WCU is a University of North Carolina Campus
Eight-Semester Plan for B.S. in Birth-Kindergarten, Non-Licensure Concentration
Major Program Guide For: B.S. in Birth-Kindergarten
Concentration: Non-Licensure
Suggested Course Sequence
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | Composition I | 3 | ENGL | 102 | Composition II | 3 |
| P1 | Social Science | 3 | P1 | Social Science | 3 | ||
| HEAL/HSCC | 123/101 | Wellness | 3 | P6 | World Cultures | 3 | |
| P5 | Fine & Performing Arts | 3 | C5 | Physical & Biological Sciences | 3 | ||
| 190 Series | First Year Seminar | 3 | P4 | Humanities | 3 | ||
| P3 | History | 3 | |||||
| Assure that one of the Liberal Studies Perspectives is 300-400 Level | |||||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| C5 | Physical & Biological Sciences | 3 | BK | 260 | Foundations of Child Study | 3 | |
| C2 | Mathematics | 3 | BK | 363 | Child Development | 3 | |
| CMHC | 201 | Communication | 3 | SPED | 240 | The Exceptional Child | 3 |
| BK | 250 | Intro to BK | 3L | BK | 366 | Infant Development & Curriculum | 3 |
| COUN | 310 | Family Systems | 3 | General Electives | 3 | ||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SPED | 412 | Interagency Practicum | 3 | SPED | 345 | Adap & Modifications | 3 |
| SPED | 313 | Assessment of the Young Child | 3 | COUN | 440 | Leadership & Facilitation | 3 |
| BK | 470 | Early Childhood Curriculum | 3 | BK | 313 | Literacy & Numeracy | 3 |
| BK | 361 | Early Childhood Environments | 3 | BK | 462 | Adult-Child Interactions | 3 |
| General Electives | 6 | General Electives | 3 | ||||
| Confirm 2.75 GPA | Confirm 2.75 GPA | ||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| BK | 312 | Kindergarten Curriculum | 3 | SPED | 488 | Internship | co-requisites - 9 |
| SPED | 411 | Collaborative Planning | 3 | SPED | 488 | Internship | |
| BK (P1) | 463 | Computer App for EC Prof | 3 | BK | 489 | Seminar | |
| General Electives | 6 | SPED | 489 | Seminar | |||
| General Elective | 3 | ||||||
| Apply for BK/SPED 488 & 489 Internship | |||||||







